9,923 publishable make/model groups
The table starts with the largest aggregates. Counts describe the source snapshot, not vehicles currently for sale or proof that an individual vehicle is registered.
| Make and model | Vehicle type | Registered | Admission years | Average kerb mass |
|---|---|---|---|---|
| VOLKSWAGEN POLO | Personenauto | 290,195 | 1976–2026 | 1,029.9 kg |
| VOLKSWAGEN GOLF | Personenauto | 262,352 | 1975–2026 | 1,240.7 kg |
| KIA PICANTO | Personenauto | 169,217 | 2004–2026 | 846.2 kg |
| FORD FIESTA | Personenauto | 167,559 | 1976–2025 | 1,004.3 kg |
| TOYOTA TOYOTA AYGO | Personenauto | 160,795 | 2005–2022 | 807.5 kg |
| RENAULT CLIO | Personenauto | 156,240 | 1991–2026 | 1,052.2 kg |
| FORD FOCUS | Personenauto | 151,893 | 1998–2026 | 1,229.8 kg |
| TOYOTA TOYOTA YARIS | Personenauto | 137,813 | 1999–2026 | 999.1 kg |
| OPEL CORSA | Personenauto | 125,676 | 1983–2026 | 1,090.7 kg |
| PEUGEOT 208 | Personenauto | 112,895 | 2011–2026 | 1,085 kg |
| FIAT FIAT 500 | Personenauto | 110,353 | 1938–2025 | 899.2 kg |
| NISSAN NISSAN QASHQAI | Personenauto | 107,152 | 2007–2026 | 1,294.7 kg |
| RENAULT TWINGO | Personenauto | 103,648 | 1993–2024 | 864 kg |
| PEUGEOT PEUGEOT 107 | Personenauto | 101,958 | 2005–2015 | 781.6 kg |
| RENAULT CAPTUR | Personenauto | 97,032 | 2013–2026 | 1,160.1 kg |
| SUZUKI SWIFT | Personenauto | 92,574 | 1985–2026 | 924.1 kg |
| VOLKSWAGEN TIGUAN | Personenauto | 92,053 | 2007–2026 | 1,525.1 kg |
| CITROEN CITROEN C1 | Personenauto | 89,969 | 2005–2022 | 794 kg |
| KIA NIRO | Personenauto | 88,255 | 2016–2026 | 1,506.1 kg |
| MERCEDES-BENZ SPRINTER | Bedrijfsauto | 86,194 | 1995–2026 | 2,349.1 kg |
| PEUGEOT 2008 | Personenauto | 77,675 | 2013–2026 | 1,191.7 kg |
| CITROEN C3 | Personenauto | 76,272 | 1922–2026 | 996.9 kg |
| SEAT IBIZA | Personenauto | 72,130 | 1990–2026 | 1,023.1 kg |
| SKODA OCTAVIA | Personenauto | 70,769 | 1959–2026 | 1,242.3 kg |
| VOLVO XC40 | Personenauto | 67,649 | 2017–2026 | 1,734.9 kg |
| FORD TRANSIT CUSTOM | Bedrijfsauto | 67,486 | 2012–2026 | 1,983.4 kg |
| TESLA MODEL 3 | Personenauto | 65,969 | 2017–2026 | 1,746.4 kg |
| VOLKSWAGEN UP! | Personenauto | 65,294 | 2011–2025 | 870.2 kg |
| SKODA FABIA | Personenauto | 63,459 | 2000–2026 | 1,048 kg |
| PEUGEOT 308 | Personenauto | 62,515 | 2007–2026 | 1,266.1 kg |
| VOLKSWAGEN PASSAT | Personenauto | 59,193 | 1973–2026 | 1,470.6 kg |
| TOYOTA TOYOTA COROLLA | Personenauto | 58,797 | 1975–2026 | 1,282 kg |
| VOLKSWAGEN TRANSPORTER | Bedrijfsauto | 58,664 | 1955–2026 | 1,876.4 kg |
| VOLKSWAGEN UP | Personenauto | 58,463 | 2011–2020 | 840.4 kg |
| RENAULT MEGANE | Personenauto | 58,348 | 1996–2025 | 1,258.4 kg |
| HYUNDAI I10 | Personenauto | 57,921 | 2008–2026 | 907.4 kg |
| FIAT FIAT PANDA | Personenauto | 57,438 | 1986–2013 | 834.7 kg |
| TOYOTA TOYOTA AURIS | Personenauto | 57,380 | 2007–2020 | 1,292 kg |
| VOLKSWAGEN CADDY | Bedrijfsauto | 56,727 | 1980–2026 | 1,408.4 kg |
| VOLKSWAGEN T-ROC | Personenauto | 56,693 | 2017–2026 | 1,254.4 kg |
| TESLA MODEL Y | Personenauto | 56,475 | 2020–2026 | 1,913.8 kg |
| VOLVO XC60 | Personenauto | 55,358 | 2008–2026 | 1,859.8 kg |
| RENAULT TRAFIC | Bedrijfsauto | 52,429 | 1983–2026 | 1,784.9 kg |
| FORD KA | Personenauto | 52,113 | 1996–2016 | 843.7 kg |
| KIA SPORTAGE | Personenauto | 51,896 | 2001–2026 | 1,477.2 kg |
| FORD KUGA | Personenauto | 51,553 | 2008–2026 | 1,661.5 kg |
| MAZDA MAZDA CX-5 | Personenauto | 50,947 | 2012–2026 | 1,406.9 kg |
| ZELFBOUW ONBEKEND | Land- of bosb aanhw of getr uitr stuk | 50,879 | 1909–2021 | Not stated |
| HYUNDAI KONA | Personenauto | 50,779 | 2017–2026 | 1,492.6 kg |
| BMW 3ER REIHE | Personenauto | 50,585 | 1978–2024 | 1,404.7 kg |
| VOLVO V70 | Personenauto | 49,076 | 1997–2017 | 1,548 kg |
| TOYOTA TOYOTA YARIS HYBRID | Personenauto | 48,945 | 2012–2022 | 1,061.5 kg |
| MERCEDES-BENZ VITO | Bedrijfsauto | 48,899 | 1996–2026 | 1,936.8 kg |
| PEUGEOT 3008 | Personenauto | 48,196 | 2009–2026 | 1,434 kg |
| SUZUKI ALTO | Personenauto | 48,160 | 1981–2015 | 821.3 kg |
| NISSAN NISSAN MICRA | Personenauto | 46,335 | 1984–2026 | 956.6 kg |
| TOYOTA TOYOTA RAV4 | Personenauto | 45,278 | 1995–2026 | 1,551.9 kg |
| TOYOTA TOYOTA C-HR | Personenauto | 44,692 | 2016–2026 | 1,438 kg |
| HYUNDAI I20 | Personenauto | 44,143 | 2008–2026 | 996.5 kg |
| OPEL AGILA | Personenauto | 43,631 | 2000–2015 | 959.1 kg |
| PEUGEOT 108 | Personenauto | 43,445 | 2014–2022 | 823.6 kg |
| VOLKSWAGEN CRAFTER | Bedrijfsauto | 43,253 | 2006–2026 | 2,170.9 kg |
| KRONE N/A | Oplegger | 43,183 | 2011–2026 | 7,088.4 kg |
| VOLVO V60 | Personenauto | 42,980 | 2010–2026 | 1,654.9 kg |
| TOYOTA TOYOTA YARIS CROSS | Personenauto | 42,871 | 2021–2026 | 1,166.4 kg |
| HYUNDAI TUCSON | Personenauto | 42,721 | 2004–2026 | 1,542.4 kg |
| RENAULT MASTER | Bedrijfsauto | 41,005 | 1982–2026 | 2,167.3 kg |
| OPEL ASTRA | Personenauto | 40,029 | 1991–2026 | 1,245.9 kg |
| PEUGEOT 207 | Personenauto | 39,877 | 2006–2016 | 1,184.4 kg |
| HYUNDAI I 10 | Personenauto | 39,644 | 2008–2017 | 892.2 kg |
| PIAGGIO VESPA SPRINT | Bromfiets | 39,586 | 2014–2026 | 108.5 kg |
| VOLVO V40 | Personenauto | 38,031 | 1996–2020 | 1,308.7 kg |
| PIAGGIO N/A | Bromfiets | 37,968 | 1993–2025 | 97.4 kg |
| KIA RIO | Personenauto | 37,483 | 2005–2024 | 1,033.2 kg |
| FIAT FIAT PUNTO | Personenauto | 37,333 | 1995–2019 | 1,015.9 kg |
Source and licence
RDW open vehicle data, retrieved 29 August 2026, licensed CC0 1.0. ModelYearFacts publishes only bounded aggregate fields and does not offer registration-plate lookup.